
CB Insights reports AI captured 48% of global VC in H1 2027, up from 22% in 2023. Mega-rounds above $500M hit 94, led by OpenAI ($40B), Anthropic ($10B), xAI ($8B), and Mistral ($4B). Stanford HAI AI Index confirms private AI investment $241B in 2026.
| Metric | 2027 Value | Source |
|---|---|---|
| AI VC H1 2027 | $184B | CB Insights |
| Total deals | 6,840 | PitchBook |
| Mega-rounds ($100M+) | 348 | PitchBook |
| Mega-rounds ($500M+) | 94 | PitchBook |
| AI unicorns | 510 | CB Insights |
| New unicorns 2026 | 74 | CB Insights |
| Seed median | $6.4M | Crunchbase |
| Series A median | $24M | Crunchbase |
| Series B median | $68M | PitchBook |
| Series C+ median | $148M | PitchBook |
| Startup | Round | Valuation |
|---|---|---|
| OpenAI | $40B Series F | $500B |
| Anthropic | $10B | $183B |
| xAI | $8B | $75B |
| Mistral AI | $4B | $31B |
| Perplexity | $3.2B | $42B |
| Moonshot AI | $2.1B | $32B |
| Region | H1 2027 Funding |
|---|---|
| US | $142B |
| China | $14B |
| EU | $12B |
| Israel | $6B |
| UK | $4.8B |
| India | $3.2B |
| Rest | $2B |
AI startup funding in 2027 dominates global VC. More at misar.blog.
2027 sales AI statistics on adoption, quota attainment, pipeline velocity, and market size from Gartner, Salesforce, and Forrester.

2027 marketing AI statistics — adoption, ROI, content generation volume, and market size from HubSpot, Gartner, Salesforce, and McKinsey.

Complete data roundup on small business AI adoption in 2027 — market size, adoption rates, ROI, and productivity gains from McKinsey, Gartne…

Comments
Sign in to join the conversation
No comments yet. Be the first to share your thoughts!