
Stanford HAI's 2027 AI Index reports AI papers grew 4.2× since 2020 — 284,000 on arXiv in 2026. China leads volume (41%), US leads citations (36%). NeurIPS, ICML, ACL, CVPR, ICLR combined accepted 22,400 papers.
| Metric | 2026 Value | Source |
|---|---|---|
| arXiv AI papers | 284,000 | arXiv |
| cs.LG papers | 94,000 | arXiv |
| cs.CL papers | 42,000 | arXiv |
| cs.CV papers | 68,000 | arXiv |
| NeurIPS accepted | 4,680 | NeurIPS |
| ICML accepted | 3,240 | ICML |
| ACL accepted | 3,840 | ACL |
| CVPR accepted | 4,120 | CVPR |
| ICLR accepted | 3,680 | ICLR |
| Total top-5 venues | 19,560 | Combined |
| Institution | AI Papers |
|---|---|
| Tsinghua | 18,400 |
| Carnegie Mellon | 9,640 |
| MIT | 8,920 |
| Stanford | 8,140 |
| Peking University | 7,820 |
| Google DeepMind | 4,860 |
| Microsoft Research | 4,210 |
| Meta AI | 3,140 |
| UC Berkeley | 6,840 |
| Oxford | 4,020 |
| Region | % of AI Papers |
|---|---|
| China | 41% |
| US | 22% |
| EU | 14% |
| India | 6% |
| UK | 5% |
| Japan + Korea | 4% |
| Canada | 3% |
| Rest | 5% |
AI research in 2027 is dominated by Chinese volume and US citations. More at misar.blog.
2027 sales AI statistics on adoption, quota attainment, pipeline velocity, and market size from Gartner, Salesforce, and Forrester.

2027 marketing AI statistics — adoption, ROI, content generation volume, and market size from HubSpot, Gartner, Salesforce, and McKinsey.

Complete data roundup on small business AI adoption in 2027 — market size, adoption rates, ROI, and productivity gains from McKinsey, Gartne…

Comments
Sign in to join the conversation
No comments yet. Be the first to share your thoughts!